Lithographic Presses JL
£3,515.00 – £4,400.00
The pressure is exerted on the stone by means of a lever in the upper part of the press, through a “knee joint mechanism”. The height of the scraper bar can be adjusted and blocked. The bed with the stone is crossed under the stone by turning the crank. The crank can be disconnected when the plateau is pulled back.
The press is equipped with a paper support as standard and 1 plastic tympan is included. A 1 mm thick PVC sheet is used as a tympan. The bed is made of 4 cm thick glued plywood, waterproof, provided with a “rubber layer” on top.
JL50
Press dimensions: | ||
Length of the frames | 170 cm | 67″ |
Length (maximum including bed) | 194 cm | 76″ |
Width (total) | 102 cm | 40″ |
Height (with lever up) | 204 cm | 80″ |
Max. stone size | 52 x 62 cm | 20″ x 24″ |
Max. thickness of the stone | 12 cm | 4.7″ |
JL70
Press dimensions: | ||
Length of the frames | 235 cm | 93″ |
Length (maximum including bed) | 274 cm | 108″ |
Width (total) | 122 cm | 48″ |
Height (with lever up) | 214 cm | 84″ |
Max. stone size | 72 x 102 cm | 28″ x 40″ |
Max. thickness of the stone | 12 cm | 4.7″ |
JL80
Press dimensions: | ||
Length of the frames | 258 cm | 102″ |
Length (maximum including bed) | 297 cm | 117″ |
Width (total) | 132 cm | 52″ |
Height (with lever up) | 219 cm | 86″ |
Max. stone size | 82 x 114 cm | 32″ x 45″ |
Max. thickness of the stone | 12 cm | 4.7″ |
For more information : Setting up your JL Litho Press
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Type | JL50, JL70, JL80 |