Relief Press VPLMV
£10,834.36 (inc. vat £13,001.23)
The price displayed may be subject to change. At checkout please choose ‘Confirm by Email’ and we will organise a quote for you. Price does not include blankets or delivery costs.
Technical data:
Dimensions of the top plate | 80 x 100 cm | 31.5″ x 39″ | |
Dimensions of the bottom plate | 85 x 105 cm | 33″ x 41″ | |
Maximum printing force between the platens | 25000 kg | 55000 lbs | |
Maximum opening between the plates | 14 cm | 5.5″ | |
Total length | 215 cm | 85″ | |
Total width | 115 cm | 45″ | |
Total height | 193 cm | 76″ | |
Required force on pump lever at maxiumum printing force (25 tonnes) | 40 kg | 88 lbs | |
Working height | 85 cm | 33″ | |
Weight | 990 kg | 2180 lbs |
Pallet size of press in standard packing op pallet. WxLxH | 120 x 220 x 210 cm | 47″ x 87″ x 83″ | ||
Weight of press in standard packing | 1040 kg | 2290 lbs | ||
Crate dimensions (optional) WxLxH | 120 x 220 x 210 cm | 47″ x 87″ x 83″ | ||
Weight of crate | 1090 kg | 2400 lbs |
This is a highly professional hydraulic relief press for printing lino and woodcuts, with a hydraulic hand pump and fixed lower plate.
The upper-plate is moved vertically by a hydraulic cylinder. These presses resemble old hand-presses (Columbian, Albion, Washington, etc.). In fact technically there are many similarities. The major difference however is the system to apply force to the top plate – this modern press is equipped with a hydraulic system which makes it possible to exercise forces that were never possible by hand.
For more information: Setting Up VPLMV
Available on back-order
Additional information
Weight | 40000 g |
---|---|
Dimensions | 4000 × 4000 × 40000 mm |